



| Date | Place | Team |
| Wed. June 4 | Jackson School | Van Buren |
| Mon. June 9 | Milton West | Milton |
| Wed. June 11 | Harrison | Milton |
| Mon. June 16 | Harrison **Picture Night 5:45 sharp! |
Monroe Green |
| Wed. June 18 | Harrison | Adams |
| Mon. June 23 | Vista Park | St. John Vianney A |
| Wed. June 25 | Practice at Harrison | Bye |
| Mon. June 30 | Harrison | Lincoln A |
| Wed. July 2 | Lincoln | Lincoln A |
| Mon. July 7 | Harrison | St. John Vianney A |
| Wed. July 9 | Adams SE | Adams |
| Mon. July 14 | Adams SE (or Franklin N) | St. Williams |
| Wed. July 16 | Harrison | St. John Vianney B |
| Date | Place | Team |
| Wed. June 4 | Harrison | Milton |
| Mon. June 9 | Harrison | St. John Vianney B |
| Wed. June 11 | Washington NE | Madison/Roosevelt |
| Mon. June 16 | Harrison **Picture Night 5:45 sharp! |
Monroe Blue |
| Wed. June 18 | Jackson | Van Buren |
| Mon. June 23 | Harrison | St. Paul's |
| Wed. June 25 | Lincoln | Lincoln A |
| Mon. June 30 | Lincoln | Lincoln B |
| Wed. July 2 | Harrison | Lincoln B |
| Mon. July 7 | Bye | Bye |
| Wed. July 9 | Harrison | Madison/Roosevelt |
| Mon. July 14 | Harrison | Jefferson |
| Wed. July 16 | Adams SE | Adams |